CEO Program Class Schedule
All sessions are from 4:30pm – 6:00pm unless otherwise noted
(Red = Mentors only / Green = Students only / Blue = Both attend)
| 1/7/13 | Mentor Orientation |
| 1/8/13 | Intern Expectations |
| 1/15/13 | CEO Kickoff event |
| 1/22/13 | Professionalism 101 |
| 1/29/13 | Career Focused Project Session 1 |
| 2/5/13 | Professional Dress and Goal Setting 1 |
| 2/12/13 | Manage Yourself, Manage Your Time |
| 2/19/13 | Career Focused Project Session 2 |
| 2/26/13 | Basics of Banking |
| 3/5/13 | Budgeting for Post-Secondary Life |
| 3/12/13 | Goal Setting 2 |
| 3/19/13 | Career Focused Project Session 3 |
| 3/26/13 | Netiquette |
| 4/9/13 | Savings and Credit (CAAB) |
| 4/23/13 | Career Focused Project Session 4 |
| 4/30/13 | Credit (CAAB) |
| 5/7/13 | Career Focused Project Session 5 |
| 5/14/13 | Career Focused Project Rehearsal |
| 5/21/13 | Career Focused Project Presentations |
| 5/28/13 | Career Focused Project Presentations |
| 6/4/13 | Networking |
| 6/13/13 | Program Graduation and Reflections (6:00-7:30) |
| 7/1/13 | Internships Begin (estimated date) |
| 8/17/13 | Internships End (estimated date) |

